Cloud cameras, hosted VMS, on-premises VMS, or your own AWS account
There are four usual ways to run video for an organisation, and a fifth that Habile iEYE takes: a video management system in an AWS account you own. This page compares them by category, not by brand, and says where each one is the better choice.
Last updated
How the five compare
Reviewed November 2026 from each category's own public pages and listings. A tick is not always in our column.
| Compared on | Habile iEYEYour own AWS account, or your own servers | Cloud camera systemsThe vendor's own cameras, managed from the vendor's cloud | Hosted cloud VMSYour cameras, the vendor's cloud, usually a bridge on site | On-premises enterprise VMSLicensed software on servers you run on site | Open-source NVR softwareFree software on a machine you build and run |
|---|---|---|---|---|---|
| Where the video lives | Yes. An S3 bucket in your own AWS account and Region, or your own disks | On the camera and in the vendor's cloud | The vendor's cloud, often with an appliance on site | Your servers on site | Your own machine |
| Works with the cameras you already own | Yes. Any RTSP or ONVIF camera, with no proprietary bridge to buy | Partly. Mostly the vendor's cameras; others through a paid connector | Yes. Usually through a bridge or appliance you add on site | Yes. ONVIF and vendor drivers | Yes. RTSP and ONVIF |
| How it is priced | By instance size, by the hour or the year, plus your own AWS bill | Camera hardware plus a licence per camera, for one to ten years | Per camera per month, by resolution and retention | A licence per channel plus a yearly care plan, and your servers | Free; your hardware and your time |
| Prices published | Yes. On the AWS Marketplace listing and on this site | Partly. Some publish, most quote | No. Rarely | No. Rarely; sold through partners | Yes. |
| Your cameras and footage stay yours if you leave | Yes. The cameras, the bucket and the data volume are yours; deleting the stack keeps both | No. Cameras depend on an active licence | Partly. Cameras are yours; the footage is in the vendor's cloud | Partly. The licence is perpetual; updates need a care plan | Yes. |
| Who runs the servers | AWS runs the hardware; you own the instance and decide when it updates | The vendor | The vendor, plus the appliance on your site | You or your integrator | You |
| Keeps recording when the site's internet link is down | Partly. On your own servers, yes. The AWS edition needs the cameras to reach AWS | Yes. Records on the camera | Partly. Usually buffered by the appliance on site | Yes. | Yes. |
| AI analytics | Partly. In licensed installations; not yet in the AWS Marketplace appliance | Yes. Included, with more in higher tiers | Yes. Often the main pitch | Partly. Often a separate licence per channel | Yes. On your own hardware |
| Failover and redundancy | Partly. One instance on AWS Marketplace; several servers by arrangement | Yes. Run by the vendor | Yes. Run by the vendor | Yes. Failover recording servers | No. |
| Access control, intercoms and alarm panels in the same system | No. Video only | Yes. | Partly. | Yes. The largest device and integration lists | Partly. Through home-automation add-ons |
| Time to the first camera | About six minutes for the stack, then a network path to your cameras | Plug in one of the vendor's cameras | Install the bridge, then add cameras | Days to weeks, with an integrator | Hours, for someone at home with Docker |
Scroll the table sideways to see every column.
What a camera costs for a year
US dollars per camera per year, reviewed 26 October 2026. Perpetual licences are spread over five years with their maintenance plan, so different ways of selling can be compared at all.
| Way of buying | Per camera a year | What that covers |
|---|---|---|
| Self-hosted VMS licences | $30 to $131 | Software only. You add servers, storage and usually Windows. |
| A recorder sold as an AWS Marketplace machine image | about $47 | Software only. You pay AWS for the instance and storage. |
| Hosted cloud VMS subscriptions | $180 to $480 | Includes the vendor's cloud storage and hosting. |
| Cloud camera licences | $149 to $219 | A yearly licence per camera. Camera hardware is bought separately. |
| Habile iEYE on AWS Marketplace | $16.67 to $27.08 | Software only, a year upfront, at each size's camera count. Paying hourly all year: $22.19 to $36.50. You pay AWS for the instance and storage. |
Read this table carefully
The rows do not buy the same thing. Hosted subscriptions include the vendor's storage and servers; software-only prices, ours included, leave you to pay for infrastructure, and for most deployments the storage costs more than the software. Our pricing page works the whole bill through at three sizes.
Choose Habile iEYE when
You want custody of the footage
Recordings sit in a bucket in your own AWS account and Region, under your own access controls and your own retention.
You already own the cameras
RTSP and ONVIF cameras of any brand connect as they are. There is no proprietary camera or bridge to buy.
You want to read the price before talking to anyone
The software price is on the AWS Marketplace listing, and the AWS cost is worked through on our pricing page.
You run video for more than one organisation
Branches, sites or clients share one installation and are separated by the database itself.
Choose something else when
You want cameras that record by themselves with no server and no network work
A cloud camera system: you plug its cameras in and they connect outbound on their own.
You need access control, intercoms and alarm panels in the same console as video
An on-premises enterprise VMS or a unified cloud platform. Habile iEYE does video only.
You need failover recording servers today, out of the box
An on-premises enterprise VMS. The AWS Marketplace edition is a single instance.
You need a vendor with a security certification to name in a tender
A vendor that holds one. We hold no ISO 27001 or SOC 2 certification for this product and do not claim one.
You have a handful of cameras at home and enjoy running your own box
Open-source NVR software is free and very capable.
See it on your own cameras
Start the free trial from AWS Marketplace and have a console in about six minutes, or book thirty minutes with a HabileLabs engineer to walk through the console and size a deployment for your cameras.
Or email support@habilelabs.io · Monday to Friday, 10:00–19:00 IST
- Subscribe on AWS Marketplace30 days with no software charge on one instance; AWS bills the instance and storage.
- Launch the stackPick a Region and a size. A working console in about six minutes.
- Add your camerasGive the stack a route to your site (a VPN, Direct Connect or a peered VPC) and add each camera by its address.
